Title | Constrained Proximity Attacks on Mobile Targets |
Publication Type | Journal Article |
Year of Publication | 2022 |
Authors | X. Wang, X. Hou, R. Rios, N. Ole Tippenhauer, and M. Ochoa |
Journal | ACM Transactions on Privacy and Security (TOPS) |
Volume | 25 |
Issue | 2 |
Number | 10 |
Pagination | 1 - 29 |
Date Published | 05/2022 |
Publisher | Association for Computer Machinery (ACM) |
ISSN Number | 2471-2566 |
Keywords | Location Privacy, mobility pattern, proximity attacks, quantification |
Abstract | Proximity attacks allow an adversary to uncover the location of a victim by repeatedly issuing queries with fake location data. These attacks have been mostly studied in scenarios where victims remain static and there are no constraints that limit the actions of the attacker. In such a setting, it is not difficult for the attacker to locate a particular victim and quantifying the effort for doing so is straightforward. However, it is far more realistic to consider scenarios where potential victims present a particular mobility pattern. In this paper, we consider abstract (constrained and unconstrained) attacks on services that provide location information on other users in the proximity. We derive strategies for constrained and unconstrained attackers, and show that when unconstrained they can practically achieve success with theoretically optimal effort. We then propose a simple yet effective constraint that may be employed by a proximity service (for example, running in the cloud or using a suitable two-party protocol) as countermeasure to increase the effort for the attacker several orders of magnitude both in simulated and real-world cases. |
DOI | 10.1145/3498543 |
Citation Key | rios2022cpa |
Constrained Proximity Attacks on Mobile Targets
Paper File:
https://nics.uma.es:8082/sites/default/files/papers/rios2022cpa.pdf
Supported by SAVE SecureEDGE