Title | Integration of a Threat Traceability Solution in the Industrial Internet of Things |
Publication Type | Journal Article |
Year of Publication | 2020 |
Authors | J. E. Rubio, R. Roman, and J. Lopez |
Journal | IEEE Transactions on Industrial Informatics |
Volume | 16 |
Issue | 10 |
Number | 6575-6583 |
Date Published | 10/2020 |
Publisher | IEEE |
ISSN Number | 1551-3203 |
Keywords | Detection, Dynamics, IIoT, Industry, Intrusion, Opinion, Traceability |
Abstract | In Industrial Internet of Things (IIoT) scenarios, where a plethora of IoT technologies coexist with consolidated industrial infrastructures, the integration of security mechanisms that provide protection against cyber-security attacks becomes a critical challenge. Due to the stealthy and persistent nature of some of these attacks, such as Advanced Persistent Threats, it is crucial to go beyond traditional Intrusion Detection Systems for the traceability of these attacks. In this sense, Opinion Dynamics poses a novel approach for the correlation of anomalies, which has been successfully applied to other network security domains. In this paper, we aim to analyze its applicability in the IIoT from a technical point of view, by studying its deployment over different IIoT architectures and defining a common framework for the acquisition of data considering the computational constraints involved. The result is a beneficial insight that demonstrates the feasibility of this approach when applied to upcoming IIoT infrastructures. |
DOI | 10.1109/TII.2020.2976747 |
Citation Key | Rubio2020IIoT |
Integration of a Threat Traceability Solution in the Industrial Internet of Things
Paper File:
https://nics.uma.es:8082/sites/default/files/papers/Rubio2020IIoT.pdf
Supported by CyberSec4Europe SealedGRID